Transparency
Every portfolio, vault and contract, read straight from the chain. No wallet needed.
System status
APIOperational
Price feedsFresh
| Portfolio | Chain | Vault | AUM | Creator | Fees |
|---|---|---|---|---|---|
| Tom and Jerry ETFTJETF | Robinhood Chain | 0xE4D7…1a8F ↗ | $7 | 0x156a…26f4 | 2.00% · 0.00% · 1.00%/yr |
| GOOPL ETFGOOPL | Robinhood Chain | 0x2CC7…Fc5f ↗ | $2 | 0xB064…4460 | 2.00% · 0.00% · 1.00%/yr |
| Broad MarketBROAD | Robinhood Chain | 0x9f3F…39BD ↗ | $26 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| AI InfrastructureAI-INFRA | Robinhood Chain | 0x9b4E…2A95 ↗ | $41 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Liquid LeadersLIQUID-LEADERS | Robinhood Chain | 0xA3c1…1Cb5 ↗ | $26 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Mega-Cap TechMEGA-TECH | Robinhood Chain | 0xfFb0…9E50 ↗ | $25 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| SemiconductorsSEMIS | Robinhood Chain | 0x0E0A…7f08 ↗ | $28 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
Contracts · Robinhood Chain
Lending pool0x552B…f650 ↗Verified
Unaudited beta
Contracts are open source and verified on-chain but have not been independently audited. Protocol fee: 10% of creator fees.